REAL-TIME • COMPILED FROM MULTIPLE SOURCES
Live crypto
prices & markets
Beautiful. Lightning fast. Zero ads.
Compiled from multiple trusted sources for maximum accuracy
Market Sentiment LIVE
Loading…
0 Extreme Fear
100 Extreme Greed
Top Coins by Market Cap
Loading…
Compiled live from multiple sources
| # | Coin | Price (merged) | 24h | Market Cap | Volume 24h | 7d |
|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin BTC | $80,785.00 | -0.06% | $1.62T | $21.01B | |
| 2 | ![]() Ethereum ETH | $2,361.75 | -0.71% | $288.55B | $8.89B | |
| 3 | ![]() Tether USDT | $0.9991 | -0.01% | $182.46B | $35.96B | |
| 4 | BNB BNB | $746.32 | +0.96% | $98.15B | $837.3M | |
| 5 | ![]() XRP XRP | $1.3100 | +1.49% | $82.98B | $1.33B | |
| 6 | ![]() USDC USDC | $0.9996 | -0.02% | $71.58B | $6.66B | |
| 7 | ![]() Solana SOL | $102.45 | -0.03% | $60.43B | $2.27B | |
| 8 | ![]() TRON TRX | $0.3289 | -0.23% | $31.25B | $228.9M | |
| 9 | ![]() Figure Heloc FIGR_HELOC | $1.0630 | +4.16% | $27.19B | $4.1M | |
| 10 | ![]() Zcash ZEC | $1,213.42 | +3.67% | $20.64B | $636.7M | |
| 11 | ![]() Hyperliquid HYPE | $76.5600 | -0.74% | $17.03B | $735.9M | |
| 12 | ![]() Dogecoin DOGE | $0.0778 | -1.13% | $12.18B | $527.2M | |
| 13 | ![]() Monero XMR | $609.22 | +5.12% | $11.47B | $106.2M | |
| 14 | ![]() USDS USDS | $1.0000 | +0.01% | $10.03B | $65.8M | |
| 15 | ![]() WhiteBIT Coin WBT | $77.9000 | -0.76% | $9.26B | $81.0M | |
| 16 | ![]() Chainlink LINK | $11.5800 | -2.09% | $8.88B | $233.6M | |
| 17 | ![]() LEO Token LEO | $9.0400 | +0.33% | $8.31B | $125,881 | |
| 18 | ![]() Cardano ADA | $0.2079 | -1.67% | $7.81B | $256.4M | |
| 19 | ![]() Stellar XLM | $0.1715 | -0.77% | $6.04B | $91.6M | |
| 20 | ![]() NEAR Protocol NEAR | $4.4900 | -2.92% | $5.88B | $664.1M | |
| 21 | ![]() Rain RAIN | $0.008204 | +0.11% | $5.83B | $13.3M | |
| 22 | ![]() Bitcoin Cash BCH | $277.23 | -0.07% | $5.58B | $119.9M | |
| 23 | ![]() Ethena USDe USDE | $0.9994 | -0.01% | $4.59B | $15.0M | |
| 24 | ![]() Dai DAI | $1.0000 | -0.02% | $4.54B | $50.6M | |
| 25 | ![]() Litecoin LTC | $56.9300 | -0.24% | $4.43B | $207.3M | |
| 26 | ![]() Uniswap UNI | $6.8100 | -2.25% | $4.26B | $287.2M | |
| 27 | ![]() Canton CC | $0.1013 | -2.14% | $4.04B | $10.2M | |
| 28 | ![]() Avalanche AVAX | $8.9600 | -0.76% | $3.98B | $198.8M | |
| 29 | ![]() USD1 USD1 | $0.9990 | 0.00% | $3.94B | $524.8M | |
| 30 | ![]() Sui SUI | $0.9354 | -2.65% | $3.85B | $300.5M |
🔥
View All
Trending right now
Compiled from multiple sources · Updated every 90s


































