REAL-TIME • COMPILED FROM MULTIPLE SOURCES
Live crypto
prices & markets
Beautiful. Lightning fast. Zero ads.
Compiled from multiple trusted sources for maximum accuracy
Market Sentiment LIVE
Loading…
0 Extreme Fear
100 Extreme Greed
Top Coins by Market Cap
Loading…
Compiled live from multiple sources
| # | Coin | Price (merged) | 24h | Market Cap | Volume 24h | 7d |
|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin BTC | $77,307.00 | -1.05% | $1.55T | $29.36B | |
| 2 | ![]() Ethereum ETH | $2,475.09 | +0.13% | $302.06B | $16.25B | |
| 3 | ![]() Tether USDT | $0.9996 | -0.01% | $183.39B | $57.39B | |
| 4 | BNB BNB | $713.88 | -0.63% | $95.06B | $942.1M | |
| 5 | ![]() XRP XRP | $1.3500 | -2.18% | $85.04B | $2.13B | |
| 6 | ![]() USDC USDC | $0.9998 | 0.00% | $74.09B | $16.24B | |
| 7 | ![]() Solana SOL | $99.8600 | -1.32% | $58.57B | $3.05B | |
| 8 | ![]() TRON TRX | $0.3386 | -0.24% | $32.15B | $338.4M | |
| 9 | ![]() Figure Heloc FIGR_HELOC | $1.0350 | +0.79% | $23.22B | $94.8M | |
| 10 | ![]() Zcash ZEC | $1,113.09 | -8.85% | $18.84B | $1.60B | |
| 11 | ![]() Hyperliquid HYPE | $80.2200 | -3.60% | $17.85B | $1.11B | |
| 12 | ![]() Dogecoin DOGE | $0.0840 | -1.50% | $13.09B | $714.0M | |
| 13 | ![]() Rain RAIN | $0.0157 | -3.49% | $11.15B | $35.4M | |
| 14 | ![]() USDS USDS | $0.9998 | -0.01% | $9.75B | $212.7M | |
| 15 | ![]() Monero XMR | $511.03 | -0.39% | $9.61B | $104.0M | |
| 16 | ![]() WhiteBIT Coin WBT | $80.1400 | -0.68% | $9.44B | $93.6M | |
| 17 | ![]() Chainlink LINK | $11.4900 | -2.54% | $8.60B | $342.5M | |
| 18 | ![]() LEO Token LEO | $9.0800 | -1.21% | $8.35B | $174,672 | |
| 19 | ![]() Cardano ADA | $0.2073 | -2.76% | $7.78B | $413.1M | |
| 20 | ![]() Stellar XLM | $0.1761 | -1.80% | $6.13B | $137.2M | |
| 21 | ![]() Dai DAI | $0.9998 | -0.01% | $4.57B | $295.5M | |
| 22 | ![]() Ethena USDe USDE | $0.9995 | 0.00% | $4.57B | $89.1M | |
| 23 | ![]() Bitcoin Cash BCH | $227.02 | -8.32% | $4.56B | $358.8M | |
| 24 | ![]() USD1 USD1 | $0.9996 | +0.02% | $4.28B | $1.24B | |
| 25 | ![]() Litecoin LTC | $53.0000 | +1.07% | $4.11B | $242.1M | |
| 26 | ![]() Canton CC | $0.0983 | -4.68% | $3.89B | $9.6M | |
| 27 | ![]() Uniswap UNI | $6.0800 | +1.25% | $3.79B | $535.0M | |
| 28 | ![]() Gram (prev. Toncoin) GRAM | $1.3500 | -1.21% | $3.77B | $33.5M | |
| 29 | ![]() Avalanche AVAX | $7.4900 | -3.41% | $3.32B | $210.4M | |
| 30 | ![]() Global Dollar USDG | $0.9999 | 0.00% | $3.31B | $1.40B |
🔥
View All
Trending right now
Compiled from multiple sources · Updated every 90s
































